Program | Prerequisites | School | Application |
---|---|---|---|
Dental Assistant with Expanded Functions | 30 credits | EPS | Movement or Transfer |
Ophthalmic Technology | 33 credits | EPS | Movement or Transfer |
Radiologic Technology | 30 credits | EPS | Movement or Transfer |
Bachelor’s Degrees
Program | Prerequisites | School | Application |
---|---|---|---|
Health Sciences | Associate Degree in health profession and specific classes | EPS | Movement or Transfer |
Nuclear Medicine Technology | 99 credits | EPS | Movement or Transfer |
Medical Technology | 100 credits | EPS | Movement or Transfer |
Veterinary Technology | 64 credits | EPS | Movement or Transfer |
Nursing | 65 credits | Nursing | Movement or Transfer |
Post Bachelor’s and Graduate Certificates
Program | Prerequisites | Exam | School | Application |
---|---|---|---|---|
Medical Technology | Bachelor’s Degree and specific classes | In Review | EPS | Admission |
Cythotechnology | Bachelor’s Degree and 42 credits in sciences | In Review | EPS | Admission |
Dietetic Internship | BS in Nutrition | In Review | EPS | Admission |
Gerontology | Bachelor’s Degree and specific classes | Will not consider exam | Public Health | Admission |
Developmental Disabilities – Early Intervention | Bachelor’s Degree and other requirements | Will not consider exam | Public Health | Admission |
Masters
Visit Advanced Placement Program to apply for the Master of Science in Dentistry in:
Program | Prerequisites | Exam | School | Application |
---|---|---|---|---|
Health Information Administration | Bachelor’s Degree and specific classes | In Review | EPS | Admission |
Sciences in Speech and Language Pathology | Bachelor’s Degree and specific classes | In Review | EPS | Admission |
Sciences in Occupational Therapy | Bachelor’s Degree and specific classes | In Review | EPS | Admission |
Clinical Laboratory Sciences | Bachelor’s Degree or Post Bachelor’s Certificate in Medical Technology | In Review | EPS | Admission |
Science in Clinical and Translational Research | Doctoral Degree and interview | N/A | EPS and Medicine | Admission |
Sciences in Clinical Research | GPA, interview, and others elements | N/A | EPS and Medicine |
Admission |
Sciences in Nursing – 7 clinical pathways and 2 functional roles | Bachelor’s Degree in Nursing, license and other requirements | GRE | Nursing | Admission |
Dental Medicine Sciences in Oral and Maxillofacial Surgery | Doctorate in Dental Surgery or Dental Medicine (DDS o DMD) | N/A | Dental Medicine | Advanced Placement |
Dental Medicine Sciences in Pediatric Odontology | Doctorate in Dental Surgery or Dental Medicine (DDS o DMD) | N/A | Dental Medicine | Advanced Placement |
Dental Medicine Sciences in Orthodontics | Doctorate in Dental Surgery or Dental Medicine (DDS o DMD) | N/A | Dental Medicine | Advanced Placement |
Dental Medicine Sciences in Prosthodontics | Doctorate in Dental Surgery or Dental Medicine (DDS o DMD) | N/A | Dental Medicine | Advanced Placement |
Health Services Administration | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Public Health Education | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Sciences in Demography | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Sciences in Epidemiology | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Sciences in Industrial Hygiene | Bachelor’s Degree in Sciences, with courses in sciences or show knowledge in sciences, and specific courses |
Will not consider exam | Public Health | Admission |
Sciences in Evaluative Research of Health Systems | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Health Sciences in Nutrition | Bachelor’s Degree in Nutrition, Health related profession or Natural Sciences, plus specific courses | Will not consider exam | Public Health | Admission |
Public Health (General Program) | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Public Health in Biostatistics | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Public Health in Epidemiology | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Public Health in Environmental Health | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Public Health in Gerontology | Bachelor’s Degree and specific courses | Will not consider exam | Public Health | Admission |
Sciences in Anatomy | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Sciences in Pharmacology | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Sciences in Microbiology | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Sciences in Biochemistry | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Sciences in Physiology | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Masters in Pharmaceutical Sciences | Bachelor’s Degree in Natural Sciences or Engineering | GRE | Pharmacy | Admission |
Doctorates
Program | Prerequisites | Exam | School | Application |
---|---|---|---|---|
Pharmacy | Specific courses, completing a Bachelor’s Degree not obliged | PCAT | Pharmacy | Admission |
Doctor of Philosophy in Pharmaceutical Sciences | Bachelor of Science and specific courses | GRE | Pharmacy | Admission |
Dental Medicine | Specific courses, completing a Bachelor’s Degree not obliged | DAT | Dental Medicine | Admission |
Audiology | Bachelor’s Degree and specific courses | In Review | EPS | Admission |
Physical Therapy | Bachelor’s Degree and specific courses | In Review | EPS | Admission |
Medicine | Bachelor’s Degree and specific courses | MCAT | Medicine | Admission |
Philosophy in Anatomy | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Phylosophy in Pharmacology | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Phylosophy in Microbiology | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Phylosophy in Biochemistry | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Phylosophy in Physiology | Bachelor’s Degree and specific courses | GRE | Medicine | Admission |
Public Health in Health Systems Analysis and Management | Masters degree and other requirements | Will not consider exam | Public Health | Admission |
Public Health in Environmental Health | Masters degree and other requirements | Will not consider exam | Public Health | Admission |
Public Health in Social Determinants of Health | Masters degree and other requirements | Will not consider exam | Public Health | Admission |
Doctor of Philosophy in Nursing | Masters degree in Nursing and other requirements | GRE | Nursing | Admission |
Nursing Practice – Anesthesia | Bachelor in Nursing and other requirements | TOEFL* | Nursing | Admission |
The Medical Sciences Campus has six (6) Schools and they all offer Masters and Doctorates. In addition, some offer bachelor, post-bachelor certificates and associate degrees. The “Pregúntame” (Ask me) portal is designed for students, parents, counselors, teachers, and professionals. In addition, you can see information about deadlines, costs of undergraduate and graduate credit, content of exams, reviews,myths, ask questions, see differences between similar programs and other important information. May you find Success!